| FEE STRUCTURE PER TERM | |
|---|---|
| PLAY GROUP | KSH 5800 |
| PRE PRIMARY 1 | KSH 5800 |
| PRE PRIMARY 2 | KSH 5800 |
| GRADE 1 TO 3 | KSH 6600 |
| CLASS 4 TO 6 | KSH 7500 |
| CLASS 7 TO 9 | KSH 9500 |
| EXAM FEE (PRE SCHOOL TO GRADE 5) | KSH 700 |
| EXAM FEES (GRADE 6 TO 9) | KSH 1000 |
| ACTIVITY FEE (PER TERM) | KSH 500 |
| ADMISSION FEE(PAYABLE ONCE) | KSH 1000 |
| NEMIS(PAYABLE ONCE) | KSH 500 |
| PORRIDGE AT 10 AM (PER TERM) | KSH 300 |
| ASSESSMENT BOOK & DIARY (ANUALLY) | KSH 600 |
| OPTIONAL | |
| MEALS(GRADE 1-9) | KSH 3800 |
| MEALS(PRE-SCHOOL) | KSH 3000 |
| COMPUTER/HOME SCIENCE | KSH 1000 |
| SWIMMING | KSH 1200 |
| TRANSPORT | |
| KITENGELA TOWN | KSH 5500 |
| NOONKOPIR | KSH 5500 |
| MIRIAMS | KSH 5500 |
| NEW VALLEY | KSH 6500 |
| PRISON | KSH 6500 |
| KENYA KIDS | KSH 6700 |
| KWA NG'OMBE | KSH 6000 |
| PORTLANDS | KSH 7300 |
| MILIMANI | KSH 7300 |
| YUKOS/KYUNA | KSH 7500 |
| AIRVIEW | KSH 7000 |
| BIBLE SCHOOL | KSH 8000 |
✔ Spirituality
✔ Professionalism
✔ integrity
✔ Accountability